Prescription Medications
№ | Generic Name | Form | Strength |
---|---|---|---|
1 | Paracetamol Suppositories | Suppositories | 125 mg |
2 | Paracetamol Suppositories | Suppositories | 250 mg |
3 | Acyclovir | Tablets | 200 mg |
4 | Acyclovir | Tablets | 400 mg |
5 | Amikacin Sulfate | Injection | 100 mg |
6 | Amikacin Sulfate | Injection | 500 mg |
7 | Amino Acids 5% | Infusion | 100 ml |
8 | Amino Acids 5% | Infusion | 200 ml |
9 | Amoxicillin + Clavulanic Acid | Tablets | 875 mg + 125 mg |
10 | Amoxicillin + Clavulanic Acid | Tablets | 500 mg + 125 mg |
11 | Cefepime & Tazobactam | Injection | 1 g + 125 mg |
12 | Cefixime | Suspension | 200 mg/5 ml |
13 | Cefixime | Tablets | 100 mg, 200 mg, 400 mg |
14 | Cefixime | Suspension | 100 mg/5 ml |
15 | Cefoperazone Sulbactam | Injection | 1 g, 2 g |
16 | Dexamethasone | Injection | 4 mg/ml |
17 | Diclofenac + Lidocaine | Injection | (75 mg + 20 mg)/2 ml |
18 | Diclofenac Sodium | Injection | 75 mg/3 ml |
19 | Drotaverine Hydrochloride | Injection | 40 mg/2 ml |
20 | Dydrogesterone | Tablets | 10 mg |
21 | Ebastine & Montelukast | Tablets | 5 mg & 10 mg |
22 | Enoxaparin | Injection | 40 mg |
23 | Enoxaparin | Injection | 60 mg |
24 | Entecavir | Tablets | 0.5 mg |
25 | Entecavir | Tablets | 1 mg |
26 | Esomeprazole | Injection | 40 mg/vial |
27 | Etoricoxib | Tablets | 120 mg |
28 | Etoricoxib | Tablets | 60 mg |
29 | Etoricoxib | Tablets | 90 mg |
30 | Ferric Carboxymaltose | Injection | 100 mg |
31 | Ferric Carboxymaltose | Injection | 500 mg |
32 | Ferric Carboxymaltose | Injection | 1 gm |
33 | Hepatoprotector | Infusion | Release form |
34 | Iron + Folic Acid | Capsules | 500 mg |
35 | Iron Sucrose | Injection | 100 mg/5 ml |
36 | L-Arginine + L-Carnitine | Infusion | 42 mg + 20 mg |
37 | Levofloxacin | Infusion | 500 mg/100 ml |
38 | Meldonium + L-Arginine | Infusion | 5 g + 500 mg |
39 | Metformin + Vildagliptin | Tablets | 50 mg + 1000 mg |
40 | Montelukast | Tablets | 10 mg |
41 | Montelukast | Tablets | 4 mg |
42 | Montelukast | Tablets | 5 mg |
43 | Rabeprazole Sodium | Injection | 20 mg |
44 | Remdesivir | Injection | 100 mg |
45 | Rifampin | Capsules | 300 mg |
46 | Rifampin | Capsules | 600 mg |
47 | Salbutamol | Inhaler | 100 mcg |
48 | Sodium Bicarbonate | Injection | 50 ml |
49 | Sodium Bicarbonate | Injection | 100 ml |
50 | Tenofovir | Tablets | 300 mg |
51 | Tenofovir | Tablets | 600 mg |
52 | Tobramycin | Injection | 80 mg |
53 | Triamcinolone | Injection | 40 mg |
54 | Ursodeoxycholic Acid | Capsules | 300 mg |
55 | Ursodeoxycholic Acid | Capsules | 600 mg |
56 | Vancomycin | Injection | 500 mg |
57 | Vancomycin | Injection | 1 g |
58 | Vitamin C | Injection | 100 mg/ml |
59 | Vitamin D3 | Capsules | 1000 IU |
60 | Vitamin D3 | Capsules | 60000 IU |
61 | Vitamin K1 | Injection | 10 mg/ml |
Quality Assurance
Our commitment to quality underpins every aspect of our operations, from product development to distribution. By partnering with GMP, EU-GMP, PICS, and USFDA-certified facilities, we ensure that every product meets rigorous international standards for safety and efficacy.