Nutraceuticals
SI | Generic | Dosage form | Strength | Pack Size | Therapeutic Class |
---|---|---|---|---|---|
1 | Basak extract | Syrup | - | 100 ml | Cough and Cold |
2 | Basak extract | Syrup | - | 200 ml | Cough and Cold |
3 | Extract of Allium cepa + Heparin + Allantoin | Gel | (100 mg + 50 IU + 10 mg)/gm | 20 gm | Dermatological Product |
4 | Probiotic combination | Capsule | 9 billion cfu | 5x6's | Antidiarrheal |
5 | β-Sitosterol | Ointment | 2.5 mg/gm | 25 gm | Dermatological Product |
6 | Carica Papaya Leaf Extract | Syrup | 275 mg/5 ml | 200 ml | Thrombopoietin Agonist |
7 | Vitamin D3 + Vitamin K1 + Vitamin K2 | Capsule | 400 IU + 60 mcg + 30 mcg | 30's | Multivitamin Multimineral |
8 | Aushokarist | Syrup | - | 200 ml | Hormone |
9 | Balarista | Syrup | - | 200 ml | Multivitamin Multimineral |
10 | Yohimbine | Capsule | 5.4 mg | 4x6's | Sexual Dysfunction |
11 | Melissa Leaf Powder + Red Clover Extract + Fenugreek Seed Extract + Lady’s Mantle Extract + Monk’s Peppers Powder | Capsule | 93.33 mg + 83.33 mg + 41.67 mg + 41.67 mg + 20 mg | 5x6's | Hormone |
12 | Malus Domestica Fruit Extract (Apple Cider Vinegar), Garcinia Cambogia Fruit Extract, Ginger Root Powder & Cayenne Pepper Fruit Powder | Capsule | 300 mg + 50 mg + 50 mg | 5x6's | Anti-obesity |
13 | Glucosamine Hydrochloride + Chondroitin Sulfate + Undenatured Type-II Collagen | Capsule | 150 mg + 120 mg + 40 mg | 5x6's | Antiosteoarthritis |
14 | Mentha Piperita + Cinnamomum Camphora + Wintergreen Oil | Nasal Inhaler Stick | (415.40 mg + 415.40 mg + 122.70 mg)/gm | 6's | Cough and Cold |
15 | Ispaghula husk | Powder | - | 15's | Laxative |
16 | Patrangasav | Syrup | - | 200 ml | Hormone |
17 | Fennel Extract + Fenugreek Extract + Cumin Powder + Cumin Extract + Dill Powder + Aniseed Extract | Capsule | 83.33 mg + 83.33 mg + 83.33 mg + 83.33 mg + 16.67 mg + 16.67 mg | 5x6's | Hormone |
18 | Bilberry Extract | Capsule | 160 mg | 3x10's | Ophthalmic |
19 | Jeerakaddarist | Syrup | - | 100 ml | Gastroprokinetic |
20 | Red Clover Isoflavones | Capsule | 40 mg | 3x10's | Hormone |
21 | Mahadrakkharist | Syrup | - | 200 ml | Antiasthma |
22 | Silymarin | Capsule | 140 mg | 3x10's | Hepatobiliary Disorder |
23 | COLLAGEN | - | - | 1x10's | - |
24 | Tocotrienol + Tocopherol | Capsule | 50 mg + 13.5 mg | 3x10's | Antioxidant |
25 | Probiotic Combination (Lactobacillus Acidophilus + Bifidobacterium Longum) | Capsule | 1 Billion CFU | 5x6's | Gut Health |
26 | Carica Papaya Leaf Extract | Syrup | 275 mg/5 ml | 200 ml | Thrombopoietin Agonist |
27 | Spirulina + Chlorella + Wheatgrass | Tablet | 500 mg + 500 mg + 500 mg | 10x10's | Dietary Supplement |
Quality Assurance
Our commitment to quality underpins every aspect of our operations, from product development to distribution. By partnering with GMP, EU-GMP, PICS, and USFDA-certified facilities, we ensure that every product meets rigorous international standards for safety and efficacy.